Precious Metal Weight Conversion Table
This chart facilitates metal weight conversion. For example, to convert 3 grams of 18ct White Gold to Platinum, multiply by 1.435, resulting in 4.305 grams of Platinum. Use the corresponding multiplication factor from the chart to convert between metals or wax.
Palladium (950) | Platinum (950) | 22ct Yellow Gold | 18ct White Gold | 18ct Red Gold | 18ct Yellow Gold | 9ct White Gold | 9ct Red Gold | 9ct Yellow Gold | Sterling Silver | Wax / Resin | |
Wax / Resin | 12 | 21.211 | 18.737 | 16.632 | 15.948 | 16.422 | 13.264 | 11.895 | 11.685 | 10.895 | 1 |
Sterling Silver | 1.101 | 1.98 | 1.745 | 1.545 | 1.48 | 1.525 | 1.225 | 1.095 | 1.075 | 1 | 0.092 |
9ct Yellow Gold | 1.027 | 1.905 | 1.67 | 1.47 | 1.405 | 1.45 | 1.15 | 1.075 | 1 | 0.933 | 0.086 |
9ct Red Gold | 1.009 | 1.885 | 1.65 | 1.45 | 1.385 | 1.43 | 1.13 | 1 | 0.983 | 0.916 | 0.085 |
9ct White Gold | 0.905 | 1.755 | 1.52 | 1.32 | 1.255 | 1.3 | 1 | 0.897 | 0.881 | 0.822 | 0.076 |
18ct Yellow Gold | 0.731 | 1.455 | 1.22 | 1.02 | 0.972 | 1 | 0.808 | 0.725 | 0.712 | 0.664 | 0.061 |
18ct Red Gold | 0.752 | 1.5 | 1.265 | 1.065 | 1 | 1.03 | 0.832 | 0.746 | 0.733 | 0.684 | 0.063 |
18ct White Gold | 0.722 | 1.435 | 1.2 | 1 | 0.959 | 0.988 | 0.798 | 0.716 | 0.703 | 0.656 | 0.061 |
22ct Yellow Gold | 0.64 | 1.235 | 1 | 0.888 | 0.852 | 0.877 | 0.708 | 0.635 | 0.624 | 0.582 | 0.054 |
Platinum (950) | 0.566 | 1 | 0.884 | 0.785 | 0.752 | 0.775 | 0.626 | 0.561 | 0.551 | 0.514 | 0.048 |
Palladium (950) | 1 | 1.768 | 1.561 | 1.386 | 1.329 | 1.369 | 1.105 | 0.991 | 0.974 | 0.908 | 0.083 |
HOW TO USE THE CHART:
- From the left most column find the metal (or wax) that you would like to convert from.
- From the top row find the metal (or wax) that you would like to convert to.
- Find the common cell & use the multiplication factor on the weight you would like to convert from.
For eg., the multiplication to convert from 18ct White Gold to Platinum is 1.435. So a 3 grams 18ct white gold ring will be 3 x 1.435 = 4.305 grams in Platinum
This is a quite a handy chart so feel free to share this page.